logging in
MARINE ENVIRONMENT
division/Laboratory | division/Laboratory | ||
---|---|---|---|
MARINE ENVIORNMENT | marina.enviorement@niof.sci.eg | Shore Processes Laboratory | shores@niof.sci.eg |
Marine Chemistry Laboratory | m.chemistry@niof.sci.eg | Biotechnology and natural product Laboratory | biotechnology@niof.sci.eg |
Hydrobiology Laboratory | hydrobiology@niof.sci.eg | Marine Biota Taxonomy Laboratory | m.biota@niof.sci.eg |
Physical Oceanography Laboratory | physical@niof.sci.eg | Marine Geology and Geophysics Laboratory | m.geology@niof.sci.eg |
Microbiology Laboratory | microbiology@niof.sci.eg | Pollution Research Laboratory | pollution@niof.sci.eg |
FRESH WATER
division/Laboratory | division/Laboratory | ||
---|---|---|---|
FRESH WATER | fresh.water@niof.sci.eg | Pollution Laboratoryl | pollution@niof.sci.eg |
Hydrobiology Laboratory | hydrobiology@niof.sci.eg | Geology and Physics Laboratory | geology@niof.sci.eg |
Chemistry Laboratory | chemistry@niof.sci.eg |
FISHERIES
division/Laboratory | division/Laboratory | ||
---|---|---|---|
FISHERIES | fisheries@niof.sci.eg | Fishing gears and methods Lab | fishing.gears@niof.sci.eg |
Fish Technology Lab | fish.tech@niof.sci.eg | Fish physiology Lab | fish.physiolog@niof.sci.eg |
Fish population dynamics Lab | fish.population | Fish biology Lab | Fish.piology@niof.sci.eg |
AQUACULTURE
division/Laboratory | division/Laboratory | ||
---|---|---|---|
AQUACULTURE | aquaculture@niof.sci.eg | invertebrates culture | invertebrates@niof.sci.eg |
Fish breeding Lab | breeding@niof.sci.eg | pathology lab | pathology@niof.sci.eg |
Fish nutrition Lab | nutrition@niof.sci.eg | Genetic & genetic engineering | Genetic@niof.sci.eg |